
Enjoy Superior voice quality with CHILI. Now call anyone, anywhere in the world and experience best voice communication at most competitive tariff.
To get these benefits from your landline or mobile of other operator, register with us NOW!
Call abroad from Mauritius with our incredible low rates. With our international tariffs, pay less to share those important moments with friends and family abroad.
Country | Tariff (Rs Per min ) | Tariff for the first 30 secs ( Rs) | Tariff beyond First 30 secs (Rs per second) |
---|---|---|---|
Afghanistan | 9 | 4.5 | 0.15 |
Albania | 15 | 7.5 | 0.25 |
Algeria | 30 | 15 | 0.5 |
American Samoa | 9 | 4.5 | 0.15 |
Andorra | 9 | 4.5 | 0.15 |
Angola | 9 | 4.5 | 0.15 |
Anguilla | 9 | 4.5 | 0.15 |
Antarctica | 40 | 20 | 0.67 |
Antigua & Barbuda | 9 | 4.5 | 0.15 |
Argentina | 9 | 4.5 | 0.15 |
Armenia | 9 | 4.5 | 0.15 |
Aruba | 9 | 4.5 | 0.15 |
Ascension Island | 90 | 45 | 1.5 |
Australia | 5 | 2.5 | 0.08 |
Australia Territories | 9 | 4.5 | 0.15 |
Austria | 15 | 7.5 | 0.25 |
Azerbaijan | 15 | 7.5 | 0.25 |
Bahamas | 15 | 7.5 | 0.25 |
Bahrain | 9 | 4.5 | 0.15 |
Bangladesh | 1.6 | 0.8 | 0.03 |
Barbados | 9 | 4.5 | 0.15 |
Belarus | 15 | 7.5 | 0.25 |
Belgium | 15 | 7.5 | 0.25 |
Belize | 9 | 4.5 | 0.15 |
Benin | 20 | 10 | 0.33 |
Bermuda | 9 | 4.5 | 0.15 |
Bhutan | 9 | 4.5 | 0.15 |
Bolivia | 9 | 4.5 | 0.15 |
Bosnia & Herzegovina | 9 | 4.5 | 0.15 |
Botswana | 15 | 7.5 | 0.25 |
Brazil | 9 | 4.5 | 0.15 |
British Virgin Islands | 9 | 4.5 | 0.15 |
Brunei | 9 | 4.5 | 0.15 |
Bulgaria | 15 | 7.5 | 0.25 |
Burkina Faso | 20 | 10 | 0.33 |
Burundi | 30 | 15 | 0.5 |
Cambodia | 9 | 4.5 | 0.15 |
Cameroon | 20 | 10 | 0.33 |
Canada | 5 | 2.5 | 0.08 |
Cape Verde | 15 | 7.5 | 0.25 |
Cayman Islands | 9 | 4.5 | 0.15 |
Central African Republic | 40 | 20 | 0.67 |
Chad | 40 | 20 | 0.67 |
Chile | 30 | 15 | 0.5 |
China | 3 | 1.5 | 0.05 |
Colombia | 9 | 4.5 | 0.15 |
Comoros | 30 | 15 | 0.5 |
Congo | 30 | 15 | 0.5 |
Cook Islands | 40 | 20 | 0.67 |
Costa Rica | 9 | 4.5 | 0.15 |
Croatia | 9 | 4.5 | 0.15 |
Cuba | 40 | 20 | 0.67 |
Cyprus | 5 | 2.5 | 0.08 |
Czech Republic | 5 | 2.5 | 0.08 |
Dem. Rep. Of Congo | 30 | 15 | 0.5 |
Denmark | 5 | 2.5 | 0.08 |
Diego Garcia | 90 | 45 | 1.5 |
Djibouti | 15 | 7.5 | 0.25 |
Dominica | 9 | 4.5 | 0.15 |
Dominican Republic | 9 | 4.5 | 0.15 |
East Timor | 30 | 15 | 0.5 |
Ecuador | 9 | 4.5 | 0.15 |
Egypt | 9 | 4.5 | 0.15 |
El Salvador | 9 | 4.5 | 0.15 |
Emsat | 9 | 4.5 | 0.15 |
Equatorial Guinea | 30 | 15 | 0.5 |
Eritrea | 9 | 4.5 | 0.15 |
Estonia | 15 | 7.5 | 0.25 |
Ethiopia | 9 | 4.5 | 0.15 |
Falkland Islands | 90 | 45 | 1.5 |
Faroe Islands | 9 | 4.5 | 0.15 |
Fiji | 15 | 7.5 | 0.25 |
Finland | 20 | 10 | 0.33 |
France | 5.5 | 2.75 | 0.09 |
French Guiana | 9 | 4.5 | 0.15 |
French Polynesia | 9 | 4.5 | 0.15 |
Gabon | 15 | 7.5 | 0.25 |
Gambia | 15 | 7.5 | 0.25 |
Georgia | 9 | 4.5 | 0.15 |
Germany | 5 | 2.5 | 0.08 |
Ghana | 9 | 4.5 | 0.15 |
Gibraltar | 9 | 4.5 | 0.15 |
Globalstar | 250 | 125 | 4.17 |
Greece | 5 | 2.5 | 0.08 |
Greenland | 15 | 7.5 | 0.25 |
Grenada | 9 | 4.5 | 0.15 |
Guadeloupe | 9 | 4.5 | 0.15 |
Guam | 9 | 4.5 | 0.15 |
Guatemala | 9 | 4.5 | 0.15 |
Guinea | 9 | 4.5 | 0.15 |
Guinea Bissau | 15 | 7.5 | 0.25 |
Guyana | 9 | 4.5 | 0.15 |
Haiti | 9 | 4.5 | 0.15 |
Honduras | 15 | 7.5 | 0.25 |
Hong Kong | 3 | 1.5 | 0.05 |
Hungary | 5 | 2.5 | 0.08 |
Iceland | 5 | 2.5 | 0.08 |
India | 1.7 | 0.85 | 0.03 |
Indonesia | 9 | 4.5 | 0.15 |
Inmarsat Snac | 250 | 125 | 4.17 |
Inmarsat Snac - Bgan | 250 | 125 | 4.17 |
Inmarsat Snac - Bgan Hsd | 250 | 125 | 4.17 |
Intl Network | 250 | 125 | 4.17 |
Iran | 15 | 7.5 | 0.25 |
Iraq | 9 | 4.5 | 0.15 |
Ireland | 5 | 2.5 | 0.08 |
Iridium | 250 | 125 | 4.17 |
Israel | 9 | 4.5 | 0.15 |
Italy | 8 | 4 | 0.13 |
Ivory Coast | 15 | 7.5 | 0.25 |
Jamaica | 9 | 4.5 | 0.15 |
Japan | 6 | 3 | 0.1 |
Jordan | 9 | 4.5 | 0.15 |
Kazakhstan | 9 | 4.5 | 0.15 |
Kenya | 9 | 4.5 | 0.15 |
Kiribati | 90 | 45 | 1.5 |
Kosovo | 9 | 4.5 | 0.15 |
Kuwait | 9 | 4.5 | 0.15 |
Kyrgyzstan | 9 | 4.5 | 0.15 |
Laos | 9 | 4.5 | 0.15 |
Latvia | 15 | 7.5 | 0.25 |
Lebanon | 9 | 4.5 | 0.15 |
Lesotho | 15 | 7.5 | 0.25 |
Liberia | 30 | 15 | 0.5 |
Libya | 15 | 7.5 | 0.25 |
Liechtenstein | 5 | 2.5 | 0.08 |
Lithuania | 20 | 10 | 0.33 |
Luxembourg | 8 | 4 | 0.13 |
Macau | 9 | 4.5 | 0.15 |
Macedonia | 30 | 15 | 0.5 |
Madagascar | 30 | 15 | 0.5 |
Malawi | 15 | 7.5 | 0.25 |
Malaysia | 6 | 3 | 0.1 |
Maldives | 30 | 15 | 0.5 |
Mali | 15 | 7.5 | 0.25 |
Malta | 15 | 7.5 | 0.25 |
Mariana Islands | 9 | 4.5 | 0.15 |
Marshall Islands | 9 | 4.5 | 0.15 |
Martinique | 9 | 4.5 | 0.15 |
Mauritania | 30 | 15 | 0.5 |
Mayotte | 9 | 4.5 | 0.15 |
Mcp Network | 250 | 125 | 4.17 |
Mexico | 9 | 4.5 | 0.15 |
Micronesia | 9 | 4.5 | 0.15 |
Moldova | 20 | 10 | 0.33 |
Monaco | 5 | 2.5 | 0.08 |
Mongolia | 9 | 4.5 | 0.15 |
Montenegro | 20 | 10 | 0.33 |
Montserrat | 9 | 4.5 | 0.15 |
Morocco | 20 | 10 | 0.33 |
Mozambique | 15 | 7.5 | 0.25 |
Myanmar | 9 | 4.5 | 0.15 |
Namibia | 9 | 4.5 | 0.15 |
Nauru | 90 | 45 | 1.5 |
Nepal | 9 | 4.5 | 0.15 |
Netherlands | 8 | 4 | 0.13 |
Netherlands Antilles | 9 | 4.5 | 0.15 |
New Caledonia | 9 | 4.5 | 0.15 |
New Zealand | 9 | 4.5 | 0.15 |
Nicaragua | 9 | 4.5 | 0.15 |
Niger | 15 | 7.5 | 0.25 |
Nigeria | 9 | 4.5 | 0.15 |
Niue Island | 90 | 45 | 1.5 |
North Korea | 50 | 25 | 0.83 |
Norway | 5 | 2.5 | 0.08 |
Oman | 15 | 7.5 | 0.25 |
Onair | 250 | 125 | 4.17 |
Pakistan | 7 | 3.5 | 0.12 |
Palau | 30 | 15 | 0.5 |
Palestine | 9 | 4.5 | 0.15 |
Panama | 9 | 4.5 | 0.15 |
Papua New Guinea | 40 | 20 | 0.67 |
Paraguay | 9 | 4.5 | 0.15 |
Peru | 9 | 4.5 | 0.15 |
Philippines | 9 | 4.5 | 0.15 |
Poland | 8 | 4 | 0.13 |
Portugal | 15 | 7.5 | 0.25 |
Puerto Rico | 9 | 4.5 | 0.15 |
Qatar | 9 | 4.5 | 0.15 |
Rest of World | 9 | 4.5 | 0.15 |
Reunion Island | 5 | 2.5 | 0.08 |
Romania | 9 | 4.5 | 0.15 |
Russia | 9 | 4.5 | 0.15 |
Rwanda | 9 | 4.5 | 0.15 |
Saint Maarten | 9 | 4.5 | 0.15 |
Saint Vincent & Granedine | 9 | 4.5 | 0.15 |
San Marino | 9 | 4.5 | 0.15 |
Sao Tome & Principe | 9 | 4.5 | 0.15 |
Saudi Arabia | 8.5 | 4.25 | 0.14 |
Senegal | 15 | 7.5 | 0.25 |
Serbia | 15 | 7.5 | 0.25 |
Seychelles | 40 | 20 | 0.67 |
Sierra Leone | 20 | 10 | 0.33 |
Singapore | 5 | 2.5 | 0.08 |
Slovakia | 5 | 2.5 | 0.08 |
Slovenia | 15 | 7.5 | 0.25 |
Solomon Islands | 40 | 20 | 0.67 |
Somalia | 15 | 7.5 | 0.25 |
South Africa | 8 | 4 | 0.13 |
South Korea | 9 | 4.5 | 0.15 |
South Sudan | 30 | 15 | 0.5 |
Spain | 8 | 4 | 0.13 |
Sri Lanka | 6 | 3 | 0.1 |
St. Helena | 90 | 45 | 1.5 |
St. Kitts & Nevis | 9 | 4.5 | 0.15 |
St. Lucia | 9 | 4.5 | 0.15 |
St. Pierre & Miquelon | 15 | 7.5 | 0.25 |
Sudan | 9 | 4.5 | 0.15 |
Suriname | 15 | 7.5 | 0.25 |
Swaziland | 15 | 7.5 | 0.25 |
Sweden | 15 | 7.5 | 0.25 |
Switzerland | 15 | 7.5 | 0.25 |
Syria | 9 | 4.5 | 0.15 |
Taiwan | 9 | 4.5 | 0.15 |
Tajikistan | 9 | 4.5 | 0.15 |
Tanzania | 20 | 10 | 0.33 |
Thailand | 9 | 4.5 | 0.15 |
Thuraya | 250 | 125 | 4.17 |
Togo | 15 | 7.5 | 0.25 |
Tokelau | 40 | 20 | 0.67 |
Tonga | 15 | 7.5 | 0.25 |
Trinidad & Tobago | 9 | 4.5 | 0.15 |
Tunisia | 30 | 15 | 0.5 |
Turkey | 15 | 7.5 | 0.25 |
Turkmenistan | 9 | 4.5 | 0.15 |
Turks & Caicos | 9 | 4.5 | 0.15 |
Tuvalu | 40 | 20 | 0.67 |
U.S. Virgin Islands | 9 | 4.5 | 0.15 |
Uganda | 15 | 7.5 | 0.25 |
Ukraine | 9 | 4.5 | 0.15 |
United Arab Emirates | 8.5 | 4.25 | 0.14 |
United Kingdom | 5.5 | 2.75 | 0.09 |
Upt | 40 | 20 | 0.67 |
Uruguay | 9 | 4.5 | 0.15 |
Usa | 5.5 | 2.75 | 0.09 |
Uzbekistan | 9 | 4.5 | 0.15 |
Vanuatu | 40 | 20 | 0.67 |
Venezuela | 9 | 4.5 | 0.15 |
Vietnam | 9 | 4.5 | 0.15 |
Wallis & Futuna | 40 | 20 | 0.67 |
Western Samoa | 40 | 20 | 0.67 |
Yemen | 9 | 4.5 | 0.15 |
Zambia | 20 | 10 | 0.33 |
Zimbabwe | 20 | 10 | 0.33 |
CHILI / MTML phone are already provided with International Calls facility. To make an international call, simply dial + (country code) (Number you want to call)
To Dial: Country code+ Number
Example: to call mobile number 6 1234567 in France, simply dial + 33 6 1234567 (Where 33 is the country code of France)
Even if you are not CHILI / MTML customer, still you can enjoy best international call tariff offered by CHILI / MTML. For international calling, both prepaid and postpaid options are available.
To activate the international calling service using CHILI network and enjoy the best tariff on your number, visit any CHILI Customer Service Centers. It will be necessary to fill up the form and submit the following documents:
For proof of Identity -the customer has to submit either copy of National Identity Card or Copy of Passport. For address proof, the customer has to submit copy of latest electricity bill/water bill/telephone bill
A business customer has to submit copy of VAT/Certificate of Incorporation /Business Registration
To Dial: 060 + Country code + Number
Example: to call number +33 6 1234567 in France of France, simply dial 060 33 6 1234567 (where 33 is the country code of France)
-To Register your other Operator {Fixed/Mobile} Phone or even MTML postpaid, dial 8000061 and Press 1 ( For the first time only).
– To Recharge : Dial 800 0061 & press 1 & Follow Instructions
– For balance Enquiry & validity : Dial 8000061 & Press 2
– To Make a call : Dial 061 +00+Country Code+Tele Number.
** First 30 seconds is charged at half the per minute tariff by destination thereafter on per second basis.
VAT extra wherever applicable
Mahanagar Telephone (Mauritius) Ltd. (MTML) invites sealed Global RFP from eligible bidders as per eligibility conditions of RFP, under two-stage bid system for survey, design, supply, installation & commissioning of telecom towers/ poles of different designs in MTML, Mauritius on turnkey basis.
The bid document can be purchased from the office of MTML at 63, Cybercity, Ebene, Mauritius on payment of USD 500 or MUR 21,000. The bid document can also be downloaded from MTML website 'www.chili.mu'.
The last date for submitting the completed bid document is 03-06-2022.
MTML reserves the right to modify any terms of RFP or cancel the procurement process at any stage without assigning any reason. The cost of bidding is to be borne solely by the bidder.