
Now get Internet on your mobile phone with CHILI. Surf, mail, chat or browse your favourite websites on the move with Mobile Internet. Download Mobile App, play online games, watch your favourite shows on OTT platform and perform host of activities with Mobile Internet. You can also access the Internet on your desktop/laptop using your mobile phone with Mobile Internet.
With our tariffs you will be able to surf no matter how small your budget is.
Package | Price (excl. VAT) | Price (incl. VAT) | Validity (Days) | Free Usage Benefit | Activation Code |
---|---|---|---|---|---|
Daily (70MB + 20 SMS) | 8.70 | 10 | 1 | 70 MB + 20 SMS | act 10 |
Daily Unlimited (Auto renewing) | 10.43 | 12 | 1 | Unlimited Data Unlimited speed | act daily |
Daily 600MB Unlimited | 15 | 17.25 | 1 | Unlimited | act 15 |
Daily 2GB Unlimited | 43.48 | 50 | 1 | 2GB Unlimited | act daily1gb |
Package | Price (excl. VAT) | Price (incl. VAT) | Validity (Days) | Free Usage Benefit | Activation Code |
---|---|---|---|---|---|
Weekly (500MB + 50 SMS) | 39.13 | 45 | 7 | 500MB + 50 SMS | act weekly |
Weekly 21GB Unlimited | 69.57 | 80 | 7 | Daily 3GB Unlimited | act ulweek |
Package | Price (excl. VAT) | Price (incl. VAT) | Validity (Days) | Free Usage Benefit | Activation Code |
---|---|---|---|---|---|
Monthly 1GB | 98 | 112.7 | 30 | 1GB | act 1gb |
Monthly 5GB | 173.04 | 199 | 30 | 5GB | act 5gb |
Monthly 10GB Unlimited | 250 | 287.5 | 30 | 10 GB Unlimited | act 10gb |
Monthly 150GB Unlimited (5GB Unlimited/Day) | 269.57 | 310 | 30 | Daily 5GB Unlimited | act 310 |
Monthly 240GB Unlimited (8GB Unlimited/Day) | 303.48 | 349 | 30 | Daily 8GB Unlimited | act 349 |
Monthly 360GB Unlimited (12GB Unlimited/Day) | 390.43 | 449 | 30 | Daily 12GB Unlimited | act 449 |
Monthly 450GB Unlimited (15GB Unlimited/Day) | 477.39 | 549 | 30 | Daily 15GB Unlimited | act 549 |
Package | Price (excl. VAT) | Price (incl. VAT) | Validity (Days) | Free Usage Benefit | Activation Code |
---|---|---|---|---|---|
2 months 500GB Unlimited | 607.83 | 699 | 60 | 500GB Unlimited | act 699 |
3 months 1TB Unlimited | 694.78 | 799 | 90 | 1TB Unlimited | act 799 |
Package | Price (excl. VAT) | Price (incl. VAT) | Validity (Days) | Free Usage Benefit | Activation Code |
---|---|---|---|---|---|
Daily Combo | 17.39 | 20 | 1 | 50MB Data+ 50 SMS+ 50 min On-Net calls | act combo |
Daily Unlimited Combo | 33.91 | 39 | 1 | 1.5GB Unlimited Data + Unlimited On-net Calls + Unlimited local SMS | act comboday |
Weekly Unlimited Combo | 165.22 | 190 | 7 | 6GB Unlimited Data + Unlimited On-net Calls + Unlimited local SMS | act comboweek |
Monthly Unlimited Combo | 426.09 | 490 | 30 | 9GB Unlimited Data + Unlimited On-net Calls + Unlimited local SMS | act combomonth |
Package | Price (excl. VAT) / MB | Price (incl. VAT) / MB | Activation Code |
---|---|---|---|
Pay AS You GO | 0.15 | 0.173 | act net |
* Beyond the Fair Usage Limit the data speed will be limited upto 256Kbps. After receiving the pack activation SMS, Stop and Re-Start the Mobile data to make the package benefit effective.
For CHILI Prepaid: Send SMS with activation code to 8200
For CHILI Postpaid: Visit MTML customer care center to register
Mahanagar Telephone (Mauritius) Ltd. (MTML) invites sealed Global RFP from eligible bidders as per eligibility conditions of RFP, under two-stage bid system for survey, design, supply, installation & commissioning of telecom towers/ poles of different designs in MTML, Mauritius on turnkey basis.
The bid document can be purchased from the office of MTML at 63, Cybercity, Ebene, Mauritius on payment of USD 500 or MUR 21,000. The bid document can also be downloaded from MTML website 'www.chili.mu'.
The last date for submitting the completed bid document is 03-06-2022.
MTML reserves the right to modify any terms of RFP or cancel the procurement process at any stage without assigning any reason. The cost of bidding is to be borne solely by the bidder.