
Tariff Plan | Uni Plan | Basic | Cool | Freedom Plan | One Rupee Wonder |
---|---|---|---|---|---|
Activation Charge (One Time) | Nil | Nil | Nil | Nil | Nil |
Monthly Subscription (Rs.) | Nil | Nil | 100 | 390 | 199 |
Call Charges | |||||
To MTML CDMA Mobile / CHILI | Rs 1.15/min | Rs 0.90/min | Rs 0.40/min | NIL | Rs 1/min |
To other Mobile operators | Rs 2.30/min | Rs 2.70/min | Rs 2.40/min | Rs 0.60/min | Rs 1/min |
To Other fixed Network | Rs 2.30/min | Rs 2.70/min | Rs 2.50/min | Rs 0.60/min | Rs 1/min |
To fixed Network (Off Peak) | Not Applicable | Not Applicable | Rs 1.50/min | Rs 0.60/min | Not Applicable |
To Rodrigues | Rs 3.60/min | Rs 3.60/min | Rs 3.60/min | Rs 3.60 /min | Rs 3.60/min |
SMS*(Rs./SMS) | 50 Cents | 50 Cents | 50 Cents | Nil | 50 Cents |
Heavy usage | Not Applicable | 10% of Total Usage amount in a month if the usage is Rs. 500 or more in the said month | Not Applicable | Not Applicable | Not Applicable |
Heavy Usage Bonus will be applicable only if the usage is under the Basic plan, and will not apply along with any Package.
All calls will be charged on per second basis.
Startup pack cost: Rs 100 (Inclusive of VAT)
The tariffs plan are available in Prepaid and Postpaid.
Incoming call bonus for all plans – Enjoy Rs 0.10 /min for all calls received in your CHILI mobile from Other Networks
VAT extra wherever applicable